| Project Areas | Project | Land Holding (km2) | Exploration Target | Approx. distance to nearest port (km) |
|---|---|---|---|---|
| North Queensland | South Johnstone | 261 | 200 – 250Mt1 | 18 |
| Ravenshoe East | 375 | TBA | 40 | |
| Ravenshoe | 108 | TBA | 60 | |
| Atherton | 393 | TBA | 80 | |
| South Queensland | Childers | 93 | TBA | 80 |
| Pittsworth | 1,422 | TBA | 100 | |
| Kingaroy | 2,814 | 250 – 300Mt2 | 125 |
TBA – to be announced following further workings
The South Johnstone Project exploration target is 200 – 250 Mt with an acid soluble alumina range of 31% to 40%
The Kingaroy Project exploration target is 250 – 300Mt with an Al203avl% range of 30% to 50% and this exploration target applies only one of the many tenements within the Kingaroy Project


